| Company Name | Teikoku Seiyaku Co., Ltd. | |||||
|---|---|---|---|---|---|---|
| Year of Establishment | 1848; reorganized into a joint-stock company in May 1918 | |||||
| Capital | ¥100 million | |||||
| Number of Employees | 881(As of December 31, 2024) | |||||
| Items of Business | Development, manufacturing and sales of medicated and medically related supplies | |||||
| Board of Directors | President & CEO | Misako Fujioka | ||||
| Senior Managing Director | Akira Nakagawa | International Business | ||||
| Senior Managing Director | Masahiro Ono | R&D | ||||
| Managing Director | Takahiro Ueda | Sales & Marketing | ||||
| Executive Director | Yoshihiko Akazawa | |||||
| Executive Director | Atsushi Fujioka | |||||
| Executive Director | Tatsuya Konishi | Production, Health & Beauty Care Product Development, Safety Management, QA/RA/QC and Purchasing | ||||
| Executive Director | Hiroshi Aoki | Clinical Development and Regulatory Strategy & Intelligence | ||||
| Executive Director | Takatoshi Akazawa | General Affairs and HR, Legal and Finance & Accounting | ||||
| Auditor | Takeshi Tanaka | |||||
| Headquarters | 567 Sanbonmatsu, Higashikagawa, Kagawa 769-2695, Japan TEL +81-879-25-2221 |
|||||
| Financial Statements(As of December 31) | Financial Year | 2020 | 2021 | 2022 | 2023 | 2024 |
| Sales(in millions of yen) | 31,376 | 34,021 | 35,629 | 39,516 | 41,775 | |
| Ordinary Profit(in millions of yen) | 3,309 | 3,183 | 7,909 | 8,133 | 8,049 | |
| Ordinary Profit Ratio(%) | 10.5 | 9.3 | 22.2 | 20.5 | 19.2 | |
