| Company Name | Teikoku Seiyaku Co., Ltd. | |||||
|---|---|---|---|---|---|---|
| Year of Establishment | 1848; reorganized into a joint-stock company in May 1918 | |||||
| Capital | ¥100 million | |||||
| Number of Employees | 953(As of December 31, 2025) | |||||
| Items of Business | Development, manufacturing and sales of medicated and medically related supplies | |||||
| Board of Directors | President & CEO | Misako Fujioka | ||||
| Senior Managing Director | Akira Nakagawa | International Business | ||||
| Senior Managing Director | Masahiro Ono | R&D | ||||
| Managing Director | Takahiro Ueda | Sales & Marketing | ||||
| Managing Director | Tatsuya Konishi | Production, Health & Beauty Care Product Development, Safety Management, QA/RA/QC, and Purchasing | ||||
| Executive Director | Yoshihiko Akazawa | |||||
| Executive Director | Atsushi Fujioka | |||||
| Executive Director | Hiroshi Aoki | Clinical Development and Regulatory Strategy & Intelligence | ||||
| Executive Director | Atsumu Matsushita | General Affairs, HR and Legal Director, Finance & Accounting | ||||
| Auditor | Takeshi Tanaka | |||||
| Auditor | Takatoshi Akazawa | |||||
| Headquarters | 567 Sanbonmatsu, Higashikagawa, Kagawa 769-2695, Japan TEL +81-879-25-2221 |
|||||
| Financial Statements(As of December 31) | Financial Year | 2021 | 2022 | 2023 | 2024 | 2025 |
| Sales(in millions of yen) | 34,021 | 35,629 | 39,516 | 41,775 | 46,662 | |
| Ordinary Profit(in millions of yen) | 3,183 | 7,909 | 8,133 | 8,049 | 8,096 | |
| Ordinary Profit Ratio(%) | 9.3 | 22.2 | 20.5 | 19.2 | 17.3 | |
